SGB-VI (11) | ||
---|---|---|
1 33 63 106 141 190 [ « ] [ I ] [ » ] 228 254b 275 300 Anl | [ ] |
Anlage 1 |
---|
Jahr | Durchschnittsentgelt | |
1891 | 700 | |
92 | 700 | |
93 | 709 | |
94 | 714 | |
95 | 714 | |
96 | 728 | |
97 | 741 | |
98 | 755 | |
99 | 773 | |
1900 | 796 | |
01 | 814 | |
02 | 841 | |
03 | 855 | |
04 | 887 | |
05 | 910 | |
06 | 946 | |
07 | 987 | |
08 | 1019 | |
09 | 1046 | |
1910 | 1078 | |
11 | 1119 | |
12 | 1164 | |
13 | 1182 | |
14 | 1219 | |
15 | 1178 | |
16 | 1233 | |
17 | 1446 | |
18 | 1709 | |
19 | 2010 | |
1920 | 3729 | |
21 | 9974 | |
24 | 1233 | |
25 | 1469 | |
26 | 1642 | |
27 | 1742 | |
28 | 1983 | |
29 | 2110 | |
1930 | 2074 | |
31 | 1924 | |
32 | 1651 | |
33 | 1583 | |
34 | 1605 | |
35 | 1692 | |
36 | 1783 | |
37 | 1856 | |
38 | 1947 | |
39 | 2092 | |
1940 | 2156 | |
41 | 2297 | |
42 | 2310 | |
43 | 2324 | |
44 | 2292 | |
45 | 1778 | |
46 | 1778 | |
47 | 1833 | |
48 | 2219 | |
49 | 2838 | |
1950 | 3161 | |
51 | 3579 | |
52 | 3852 | |
53 | 4061 | |
54 | 4234 | |
55 | 4548 | |
56 | 4844 | |
57 | 5043 | |
58 | 5330 | |
59 | 5602 | |
1960 | 6101 | |
61 | 6723 | |
62 | 7328 | |
63 | 7775 | |
64 | 8467 | |
65 | 9229 | |
66 | 9893 | |
67 | 10219 | |
68 | 10842 | |
69 | 11839 | |
1970 | 13343 | |
71 | 14931 | |
72 | 16335 | |
73 | 18295 | |
74 | 20381 | |
75 | 21808 | |
76 | 23335 | |
77 | 24945 | |
78 | 26242 | |
79 | 27685 | |
1980 | 29485 | |
81 | 30900 | |
82 | 32198 | |
83 | 33293 | |
84 | 34294 | |
85 | 35286 | |
86 | 36627 | |
87 | 37726 | |
88 | 38896 | |
89 | 40063 | |
1990 | 41946 | |
91 | 44421 | |
92 | 46820 | |
93 | 48178 | |
94 | 49142 | |
95 | 50665 | |
96 | 51678 | |
97 | 52143 | |
98 | 52925 | |
99 | 53507 | |
2000 | 54256 | |
01 | 55216 | |
02 | 28626 | |
03 | 28938 | |
04 | 29060 | |
05 | ....... | 29569 *) |
06 | ....... | 29304 *) |
*) vorläufiges Durchschnittsentgelt iS des § 69 Abs.2 Nr.2.
§§§
[ « ] | SGB-VI Anlage 1 | [ ] [ » ] |
Saar-Daten-Bank (SaDaBa) I n f o S y s t e m R e c h t © H-G Schmolke 1998-2009
K-Adenauer-Allee 13, 66740 Saarlouis, Tel: 06831-988099, Fax: 06831-988066, Email: info@sadaba.de
Gesetzessammlung Bund
Der schnelle Weg durch's Paragraphendickicht!
www.sadaba.de
§§§